BNPA AGM Registration
Fees include: Attendance at all sessions, coffee, lunch and tea.
Please refer to our general business terms for our refund policy
| Before 31-12-2011 | After 31-12-2011 | ||
| 1 | Member single - 9th | £85.00 | £105.00 |
|---|---|---|---|
| 2 | Member single - 10th | £85.00 | £105.00 |
| 3 | Members BOTH days - 9/10 | £170.00 | £210.00 |
| 4 | Non member single - 9th | £105.00 | £125.00 |
| 5 | Non member single - 10th | £105.00 | £125.00 |
| 6 | Non member BOTH - 9/10 | £210.00 | £250.00 |
| 7 | Psychology and Medical Students | £60.00 | £60.00 |
If you would prefer not to register online, you can download the registration below and submit it by post.
Note - bookings cannot be taken over the phone.
Page Last Updated : 04-07-2011
Diary Dates
26th Annual AGM
7-8 February 2013
7-8 February 2013
